| NAME | SIRE | DAM | AGE | OTHER CO-OWNERS |
|---|---|---|---|---|
| Lainey W 2,1:53.4 ($217,334) | Bar Hopping | The Black Beauty | 3 | Brittany Farms |
| Leading Lady 2,1:53.1 ($136,125) | Walner | Muscle Dolly | 3 | Black Horse Racing, H. Liverman |
| Pub Party 2,Q1:58.3 ($29,650) | Walner | Pub Crawl | 3 | |
| She's Moni 2,1:57.3 ($5,000) | Walner | That's All Moni | 3 | Brittany Farms |
| NAME | SIRE | DAM | AGE | OTHER CO-OWNERS |
|---|---|---|---|---|
| Greanet | Greenshoe | Tippet | 2 | Brixton Medical, Hatfield Stables |
| A Million Reasons | Walner | Pub Crawl | 2 | |
| Two Day Hangover | Captain Corey | Sherry Lyns Lady | 2 | Brittany Farms |
| Americano | Walner | Asiago | 2 | Black Horse Racing |
| City Of Light | Chapter Seven | Altar | 2 | Marvin Katz |
| NAME | SIRE | DAM | AGE | OTHER CO-OWNERS |
|---|---|---|---|---|
| Fabulous Hanover p,2,1:52s ($165,812) | Captaintreacherous | Fashion Katie | 3 | D. Plouffe |
| NAME | SIRE | DAM | AGE | OTHER CO-OWNERS |
|---|---|---|---|---|
| Power Dance | Always B Miki | Dance Party | 2 | Brittany Farms |
| Live The Dream | Tall Dark Stranger | Kissininthesand | 2 | Hatfield |
| Midwind Mercedes | Captaintreacherous | Member Berry | 2 |
Freshman Ariana G was voted 2016 Dan Patch and O’Brien Two-Year-Old Trotting Filly of the Year. The top money-winning trotter of 2017 with $1,123,690 in earnings, Ariana G was named Dan Patch and O’Brien Three-Year-Old Trotting Filly of the Year. As a four-year-old, Ariana G was the 2018 Dan Patch Older Trotting Mare of the Year.
Phone | (859) 873-0044
Fax | (859) 873-9529
Farm Manager | dale.clearcreek@gmail.com
Yearling Manager | patty.clearcreek@gmail.com
Bookkeeper | dschulte.clearcreek@gmail.com
Equine Administrator | stephanie.clearcreek@gmail.com
520 Kidds Mill Rd. Versailles, KY 40383